Usage Statistics for www.tomsolivershop.at

Summary Period: October 2021
Generated 01-Nov-2021 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 46290
Total Files 5401
Total Pages 44992
Total Visits 5331
Total KBytes 35569
Total Unique Sites 2407
Total Unique URLs 32
Total Unique Referrers 2772
Total Unique User Agents 405
. Avg Max
Hits per Hour 62 305
Hits per Day 1493 4802
Files per Day 174 247
Pages per Day 1451 4750
Sites per Day 77 156
Visits per Day 171 241
KBytes per Day 1147 3323
Hits by Response Code
Code 200 - OK 11.67% 5401
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 3.39% 1571
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 84.88% 39290

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1801 3.89% 241 4.46% 1733 3.85% 204 3.83% 143 5.94% 1900 5.34%
2 2307 4.98% 247 4.57% 2271 5.05% 239 4.48% 156 6.48% 1299 3.65%
3 1186 2.56% 147 2.72% 1139 2.53% 144 2.70% 108 4.49% 1076 3.03%
4 953 2.06% 151 2.80% 872 1.94% 158 2.96% 105 4.36% 383 1.08%
5 1277 2.76% 156 2.89% 1249 2.78% 151 2.83% 108 4.49% 949 2.67%
6 1733 3.74% 183 3.39% 1677 3.73% 187 3.51% 139 5.77% 1092 3.07%
7 1491 3.22% 174 3.22% 1435 3.19% 222 4.16% 133 5.53% 528 1.48%
8 1800 3.89% 182 3.37% 1780 3.96% 181 3.40% 118 4.90% 1876 5.27%
9 2265 4.89% 208 3.85% 2223 4.94% 207 3.88% 127 5.28% 1637 4.60%
10 1305 2.82% 195 3.61% 1254 2.79% 236 4.43% 137 5.69% 826 2.32%
11 1536 3.32% 234 4.33% 1507 3.35% 208 3.90% 129 5.36% 1893 5.32%
12 1175 2.54% 191 3.54% 1148 2.55% 194 3.64% 138 5.73% 301 0.85%
13 1138 2.46% 187 3.46% 1111 2.47% 200 3.75% 131 5.44% 578 1.63%
14 1510 3.26% 218 4.04% 1471 3.27% 241 4.52% 124 5.15% 631 1.77%
15 1017 2.20% 174 3.22% 976 2.17% 183 3.43% 124 5.15% 354 0.99%
16 1302 2.81% 179 3.31% 1279 2.84% 182 3.41% 122 5.07% 339 0.95%
17 4802 10.37% 159 2.94% 4750 10.56% 176 3.30% 95 3.95% 547 1.54%
18 1046 2.26% 155 2.87% 1027 2.28% 166 3.11% 112 4.65% 1481 4.16%
19 1172 2.53% 137 2.54% 1146 2.55% 147 2.76% 104 4.32% 433 1.22%
20 1134 2.45% 131 2.43% 1096 2.44% 144 2.70% 105 4.36% 939 2.64%
21 1032 2.23% 144 2.67% 991 2.20% 146 2.74% 100 4.15% 1201 3.38%
22 2401 5.19% 211 3.91% 2322 5.16% 198 3.71% 137 5.69% 2218 6.24%
23 1489 3.22% 171 3.17% 1466 3.26% 151 2.83% 106 4.40% 590 1.66%
24 1493 3.23% 150 2.78% 1444 3.21% 155 2.91% 101 4.20% 959 2.70%
25 1819 3.93% 175 3.24% 1768 3.93% 166 3.11% 117 4.86% 828 2.33%
26 1348 2.91% 145 2.68% 1318 2.93% 163 3.06% 107 4.45% 1011 2.84%
27 894 1.93% 167 3.09% 852 1.89% 135 2.53% 101 4.20% 3055 8.59%
28 1007 2.18% 129 2.39% 945 2.10% 130 2.44% 93 3.86% 1136 3.19%
29 1019 2.20% 136 2.52% 988 2.20% 135 2.53% 84 3.49% 664 1.87%
30 1069 2.31% 182 3.37% 1023 2.27% 134 2.51% 101 4.20% 3323 9.34%
31 769 1.66% 142 2.63% 731 1.62% 128 2.40% 112 4.65% 1524 4.29%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1636 3.53% 7 237 4.39% 51 1595 3.55% 34 1042 2.93%
1 48 1500 3.24% 7 223 4.13% 47 1458 3.24% 43 1346 3.78%
2 53 1647 3.56% 6 201 3.72% 51 1594 3.54% 33 1010 2.84%
3 59 1839 3.97% 8 258 4.78% 56 1764 3.92% 107 3332 9.37%
4 61 1919 4.15% 7 219 4.05% 60 1873 4.16% 22 691 1.94%
5 69 2156 4.66% 6 210 3.89% 67 2102 4.67% 39 1206 3.39%
6 70 2184 4.72% 6 199 3.68% 68 2114 4.70% 40 1245 3.50%
7 74 2298 4.96% 7 224 4.15% 71 2216 4.93% 40 1249 3.51%
8 70 2183 4.72% 8 266 4.93% 67 2106 4.68% 30 943 2.65%
9 64 2001 4.32% 7 226 4.18% 62 1938 4.31% 14 439 1.23%
10 60 1870 4.04% 6 191 3.54% 59 1841 4.09% 24 747 2.10%
11 66 2046 4.42% 6 194 3.59% 64 2007 4.46% 20 609 1.71%
12 65 2030 4.39% 7 227 4.20% 63 1976 4.39% 18 566 1.59%
13 65 2017 4.36% 6 200 3.70% 63 1979 4.40% 62 1933 5.43%
14 68 2126 4.59% 7 238 4.41% 66 2063 4.59% 36 1123 3.16%
15 65 2043 4.41% 6 203 3.76% 64 2003 4.45% 51 1572 4.42%
16 60 1890 4.08% 7 221 4.09% 60 1860 4.13% 54 1679 4.72%
17 56 1751 3.78% 6 214 3.96% 54 1701 3.78% 65 2030 5.71%
18 63 1979 4.28% 9 282 5.22% 62 1928 4.29% 163 5068 14.25%
19 59 1856 4.01% 7 245 4.54% 58 1817 4.04% 82 2541 7.14%
20 58 1800 3.89% 7 217 4.02% 57 1770 3.93% 63 1941 5.46%
21 62 1944 4.20% 7 241 4.46% 60 1874 4.17% 46 1441 4.05%
22 56 1753 3.79% 6 187 3.46% 53 1662 3.69% 37 1146 3.22%
23 58 1822 3.94% 8 278 5.15% 56 1751 3.89% 22 672 1.89%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 4399 9.50% 6372 17.91% /
2 514 1.11% 153 0.43% /robots.txt
3 64 0.14% 1 0.00% /COPYRIGHT.php
4 63 0.14% 595 1.67% /stats/
5 48 0.10% 835 2.35% /LICENSE.php
6 48 0.10% 1 0.00% /LICENSES.php
7 40 0.09% 8345 23.46% /stats/webalizer.current
8 23 0.05% 2031 5.71% /stats/usage_202105.html
9 22 0.05% 1534 4.31% /stats/usage_202012.html
10 22 0.05% 1769 4.97% /stats/usage_202110.html
11 21 0.05% 1701 4.78% /stats/usage_202103.html
12 21 0.05% 1816 5.11% /stats/usage_202107.html
13 20 0.04% 1459 4.10% /stats/usage_202101.html
14 20 0.04% 1582 4.45% /stats/usage_202102.html
15 20 0.04% 1826 5.13% /stats/usage_202104.html
16 20 0.04% 1724 4.85% /stats/usage_202106.html
17 20 0.04% 1729 4.86% /stats/usage_202108.html
18 20 0.04% 1719 4.83% /stats/usage_202109.html
19 3 0.01% 7 0.02% /stats/daily_usage_202103.png
20 2 0.00% 4 0.01% /stats/daily_usage_202101.png
21 2 0.00% 4 0.01% /stats/daily_usage_202102.png
22 1 0.00% 2 0.01% /stats/ctry_usage_202012.png
23 1 0.00% 2 0.01% /stats/ctry_usage_202104.png
24 1 0.00% 2 0.01% /stats/ctry_usage_202110.png
25 1 0.00% 4 0.01% /stats/daily_usage_202104.png
26 1 0.00% 4 0.01% /stats/daily_usage_202105.png
27 1 0.00% 3 0.01% /stats/daily_usage_202110.png
28 1 0.00% 2 0.01% /stats/hourly_usage_202012.png
29 1 0.00% 2 0.01% /stats/hourly_usage_202102.png
30 1 0.00% 2 0.01% /stats/hourly_usage_202103.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 40 0.09% 8345 23.46% /stats/webalizer.current
2 4399 9.50% 6372 17.91% /
3 23 0.05% 2031 5.71% /stats/usage_202105.html
4 20 0.04% 1826 5.13% /stats/usage_202104.html
5 21 0.05% 1816 5.11% /stats/usage_202107.html
6 22 0.05% 1769 4.97% /stats/usage_202110.html
7 20 0.04% 1729 4.86% /stats/usage_202108.html
8 20 0.04% 1724 4.85% /stats/usage_202106.html
9 20 0.04% 1719 4.83% /stats/usage_202109.html
10 21 0.05% 1701 4.78% /stats/usage_202103.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4399 9.50% 1177 86.61% /
2 63 0.14% 28 2.06% /stats/
3 64 0.14% 26 1.91% /COPYRIGHT.php
4 48 0.10% 20 1.47% /LICENSE.php
5 48 0.10% 19 1.40% /LICENSES.php
6 21 0.05% 13 0.96% /stats/usage_202103.html
7 22 0.05% 9 0.66% /stats/usage_202012.html
8 23 0.05% 9 0.66% /stats/usage_202105.html
9 21 0.05% 9 0.66% /stats/usage_202107.html
10 22 0.05% 8 0.59% /stats/usage_202110.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 4399 9.50% 2756 92.86% /
2 64 0.14% 41 1.38% /COPYRIGHT.php
3 63 0.14% 38 1.28% /stats/
4 48 0.10% 25 0.84% /LICENSE.php
5 48 0.10% 21 0.71% /LICENSES.php
6 20 0.04% 11 0.37% /stats/usage_202104.html
7 22 0.05% 11 0.37% /stats/usage_202110.html
8 23 0.05% 9 0.30% /stats/usage_202105.html
9 22 0.05% 8 0.27% /stats/usage_202012.html
10 21 0.05% 8 0.27% /stats/usage_202103.html

Top 30 of 2772 Total Referrers
# Hits Referrer
1 5574 12.04% - (Direct Request)
2 878 1.90% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
3 752 1.62% https://hydraruzzxpnew4af.com/
4 720 1.56% https://hydraruzzxpnew4af.com
5 532 1.15% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
6 496 1.07% https://hydraruzxpnew4af-onionl.com
7 484 1.05% https://hydraruzxpnew4af-oniion.com/
8 483 1.04% https://hydraclubbioknikokex7njh.com/
9 482 1.04% https://hydraruzxpnew4af-onilon.com/
10 475 1.03% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
11 470 1.02% https://hydraruzxpnew4af-oniion.com
12 452 0.98% https://hydraruzxpnew4af-onilon.com
13 447 0.97% https://hydraclubbioknikokex7njh.com
14 442 0.95% https://hydraruzxpnew4af-onionl.com/
15 347 0.75% https://lolz.guru/market/
16 340 0.73% http://free-games-download.falcoware.com
17 336 0.73% https://lolz.guru/market
18 332 0.72% https://torg-opt.store/
19 330 0.71% https://1hydraonionlink.com
20 330 0.71% https://lolz.guru/
21 325 0.70% https://lolz.guru/articles
22 316 0.68% https://1hydraonionlink.com/
23 310 0.67% https://1hydraoniontor.com
24 308 0.67% https://1hydraonionsite.com
25 301 0.65% https://lolz.guru/articles/
26 294 0.64% https://1hydraoniontor.com/
27 292 0.63% https://1hydraonionsite.com/
28 291 0.63% http://tomsolivershop.at/
29 285 0.62% http://solanagiveaway2021.net
30 284 0.61% http://tomsolivershop.at/shop/index.php/

Top 20 of 392 Total Search Strings
# Hits Search String
1 36 3.72% https://fabrica-tumana.ru/
2 30 3.10% https://vasil.cyou/
3 20 2.07% https://tkspro.ru/
4 12 1.24% https://permanentrf.ru/
5 10 1.03% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 8 0.83% https://vasil.cyou/iam
7 6 0.62% https://languagefocus.ru/
8 6 0.62% https://upsk-export.com/contacts/
9 6 0.62% https://voda-service.ru/services/50-raschet-burenia-skvagini
10 6 0.62% megapublicador
11 6 0.62% smartest online neznakomka neznakom
12 4 0.41% http://helpinginer.ru/kak-sdelat-kryshu-na-banyu/
13 4 0.41% http://helpinginer.ru/kak-sdelat-pechku-na-otrabotke/
14 4 0.41% https://climatville.ru/gotovye-resheniya/kondicionirovanie-ofisov-i-predpriyatij/
15 4 0.41% https://climatville.ru/moskva/gotovye-resheniya/kondicionirovanie-kvartir-i-zagorodnyh-domov/
16 4 0.41% https://climatville.ru/moskva/katalog/ventilyaciya/
17 4 0.41% https://languagefocus.ru/cases/
18 4 0.41% https://languagefocus.ru/programs/online-training/
19 4 0.41% https://linii-rf.ru/armavir/kvartirnyj-pereezd-pod-kljuch/
20 4 0.41% https://linii-rf.ru/cherepovec/gruzoperevozki-20-tonn/

Top 15 of 405 Total User Agents
# Hits User Agent
1 2676 5.78% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 1496 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1475 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1343 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1001 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 823 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 821 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 809 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 808 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 796 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 794 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 794 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 791 1.71% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 784 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 780 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46290 100.00% 5413 100.22% 35569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23