Usage Statistics for www.tomsolivershop.at

Summary Period: May 2022
Generated 01-Jun-2022 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 58605
Total Files 7799
Total Pages 57228
Total Visits 5421
Total KBytes 74467
Total Unique Sites 2465
Total Unique URLs 73
Total Unique Referrers 5794
Total Unique User Agents 446
. Avg Max
Hits per Hour 78 380
Hits per Day 1890 4127
Files per Day 251 437
Pages per Day 1846 4054
Sites per Day 79 207
Visits per Day 174 278
KBytes per Day 2402 4447
Hits by Response Code
Code 200 - OK 13.31% 7799
Code 302 - Found 3.64% 2132
Code 304 - Not Modified 0.08% 48
Code 404 - Not Found 82.97% 48626

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 2361 4.03% 295 3.78% 2333 4.08% 178 3.28% 88 3.57% 2353 3.16%
2 2509 4.28% 289 3.71% 2492 4.35% 191 3.52% 97 3.94% 976 1.31%
3 2520 4.30% 321 4.12% 2505 4.38% 236 4.35% 138 5.60% 1424 1.91%
4 2625 4.48% 414 5.31% 2576 4.50% 190 3.50% 103 4.18% 2319 3.11%
5 2239 3.82% 362 4.64% 2221 3.88% 223 4.11% 136 5.52% 2061 2.77%
6 1587 2.71% 437 5.60% 1562 2.73% 227 4.19% 165 6.69% 3710 4.98%
7 1176 2.01% 409 5.24% 1135 1.98% 107 1.97% 84 3.41% 2103 2.82%
8 1169 1.99% 406 5.21% 1139 1.99% 237 4.37% 187 7.59% 2547 3.42%
9 1857 3.17% 432 5.54% 1817 3.18% 134 2.47% 96 3.89% 4447 5.97%
10 2592 4.42% 431 5.53% 2549 4.45% 163 3.01% 105 4.26% 2636 3.54%
11 2336 3.99% 224 2.87% 2305 4.03% 252 4.65% 178 7.22% 3330 4.47%
12 1153 1.97% 205 2.63% 1107 1.93% 225 4.15% 190 7.71% 2010 2.70%
13 1183 2.02% 277 3.55% 1125 1.97% 142 2.62% 100 4.06% 2062 2.77%
14 1604 2.74% 265 3.40% 1550 2.71% 144 2.66% 116 4.71% 2782 3.74%
15 4127 7.04% 279 3.58% 4054 7.08% 167 3.08% 107 4.34% 2065 2.77%
16 1762 3.01% 253 3.24% 1731 3.02% 278 5.13% 202 8.19% 3137 4.21%
17 1784 3.04% 248 3.18% 1747 3.05% 268 4.94% 207 8.40% 4194 5.63%
18 1525 2.60% 230 2.95% 1496 2.61% 212 3.91% 159 6.45% 2137 2.87%
19 1111 1.90% 157 2.01% 1089 1.90% 135 2.49% 98 3.98% 3663 4.92%
20 1120 1.91% 177 2.27% 1034 1.81% 129 2.38% 100 4.06% 2498 3.35%
21 1910 3.26% 84 1.08% 1886 3.30% 149 2.75% 92 3.73% 699 0.94%
22 2164 3.69% 111 1.42% 2104 3.68% 183 3.38% 105 4.26% 1776 2.39%
23 1990 3.40% 121 1.55% 1946 3.40% 149 2.75% 120 4.87% 1505 2.02%
24 2079 3.55% 165 2.12% 2054 3.59% 171 3.15% 113 4.58% 3386 4.55%
25 4043 6.90% 307 3.94% 3816 6.67% 119 2.20% 92 3.73% 1436 1.93%
26 901 1.54% 145 1.86% 868 1.52% 164 3.03% 114 4.62% 827 1.11%
27 1047 1.79% 180 2.31% 1011 1.77% 143 2.64% 88 3.57% 3262 4.38%
28 861 1.47% 156 2.00% 816 1.43% 157 2.90% 119 4.83% 2264 3.04%
29 1954 3.33% 198 2.54% 1913 3.34% 161 2.97% 88 3.57% 4206 5.65%
30 1853 3.16% 101 1.30% 1813 3.17% 148 2.73% 94 3.81% 1088 1.46%
31 1463 2.50% 120 1.54% 1434 2.51% 131 2.42% 96 3.89% 1564 2.10%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1960 3.34% 9 307 3.94% 62 1932 3.38% 60 1856 2.49%
1 62 1941 3.31% 10 326 4.18% 61 1893 3.31% 139 4305 5.78%
2 57 1794 3.06% 10 317 4.06% 56 1762 3.08% 70 2179 2.93%
3 65 2031 3.47% 8 275 3.53% 64 1984 3.47% 94 2915 3.91%
4 76 2370 4.04% 9 304 3.90% 75 2333 4.08% 79 2442 3.28%
5 93 2903 4.95% 11 343 4.40% 92 2855 4.99% 68 2123 2.85%
6 82 2571 4.39% 9 295 3.78% 81 2519 4.40% 54 1662 2.23%
7 81 2518 4.30% 10 326 4.18% 78 2435 4.25% 85 2631 3.53%
8 84 2621 4.47% 13 413 5.30% 81 2523 4.41% 171 5297 7.11%
9 80 2509 4.28% 10 318 4.08% 79 2461 4.30% 78 2422 3.25%
10 92 2867 4.89% 12 398 5.10% 87 2726 4.76% 118 3649 4.90%
11 96 3005 5.13% 12 384 4.92% 95 2955 5.16% 100 3091 4.15%
12 91 2848 4.86% 9 287 3.68% 90 2803 4.90% 61 1890 2.54%
13 89 2766 4.72% 10 316 4.05% 86 2696 4.71% 73 2265 3.04%
14 87 2726 4.65% 9 307 3.94% 86 2683 4.69% 98 3033 4.07%
15 97 3011 5.14% 10 328 4.21% 93 2910 5.08% 113 3507 4.71%
16 90 2810 4.79% 10 315 4.04% 88 2754 4.81% 98 3053 4.10%
17 97 3022 5.16% 11 354 4.54% 95 2945 5.15% 160 4953 6.65%
18 78 2428 4.14% 9 307 3.94% 77 2394 4.18% 134 4165 5.59%
19 66 2047 3.49% 9 303 3.89% 64 1998 3.49% 130 4026 5.41%
20 67 2094 3.57% 9 303 3.89% 65 2042 3.57% 81 2518 3.38%
21 65 2024 3.45% 11 342 4.39% 63 1980 3.46% 149 4624 6.21%
22 59 1836 3.13% 9 297 3.81% 58 1801 3.15% 79 2447 3.29%
23 61 1903 3.25% 10 334 4.28% 59 1844 3.22% 110 3414 4.58%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 4396 7.50% 6359 8.54% /
2 2042 3.48% 20451 27.46% /stats/
3 690 1.18% 204 0.27% /robots.txt
4 44 0.08% 9595 12.89% /stats/webalizer.current
5 42 0.07% 1 0.00% /LICENSES.php
6 39 0.07% 1 0.00% /COPYRIGHT.php
7 38 0.06% 661 0.89% /LICENSE.php
8 36 0.06% 2610 3.50% /stats/usage_202102.html
9 33 0.06% 2687 3.61% /stats/usage_202103.html
10 30 0.05% 2557 3.43% /stats/usage_202104.html
11 29 0.05% 2401 3.22% /stats/usage_202205.html
12 28 0.05% 2300 3.09% /stats/usage_202111.html
13 27 0.05% 1765 2.37% /stats/usage_202012.html
14 25 0.04% 1890 2.54% /stats/usage_202109.html
15 25 0.04% 1905 2.56% /stats/usage_202112.html
16 24 0.04% 1702 2.29% /stats/usage_202101.html
17 24 0.04% 2031 2.73% /stats/usage_202105.html
18 24 0.04% 1946 2.61% /stats/usage_202202.html
19 24 0.04% 2121 2.85% /stats/usage_202204.html
20 23 0.04% 1810 2.43% /stats/usage_202106.html
21 23 0.04% 1816 2.44% /stats/usage_202108.html
22 23 0.04% 1822 2.45% /stats/usage_202201.html
23 22 0.04% 1729 2.32% /stats/usage_202107.html
24 21 0.04% 1756 2.36% /stats/usage_202110.html
25 20 0.03% 1659 2.23% /stats/usage_202203.html
26 5 0.01% 11 0.01% /stats/ctry_usage_202205.png
27 4 0.01% 9 0.01% /stats/ctry_usage_202107.png
28 4 0.01% 12 0.02% /stats/daily_usage_202101.png
29 4 0.01% 7 0.01% /stats/daily_usage_202103.png
30 4 0.01% 9 0.01% /stats/hourly_usage_202110.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 2042 3.48% 20451 27.46% /stats/
2 44 0.08% 9595 12.89% /stats/webalizer.current
3 4396 7.50% 6359 8.54% /
4 33 0.06% 2687 3.61% /stats/usage_202103.html
5 36 0.06% 2610 3.50% /stats/usage_202102.html
6 30 0.05% 2557 3.43% /stats/usage_202104.html
7 29 0.05% 2401 3.22% /stats/usage_202205.html
8 28 0.05% 2300 3.09% /stats/usage_202111.html
9 24 0.04% 2121 2.85% /stats/usage_202204.html
10 24 0.04% 2031 2.73% /stats/usage_202105.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2042 3.48% 915 49.27% /stats/
2 4396 7.50% 695 37.43% /
3 42 0.07% 18 0.97% /LICENSES.php
4 39 0.07% 16 0.86% /COPYRIGHT.php
5 38 0.06% 16 0.86% /LICENSE.php
6 36 0.06% 15 0.81% /stats/usage_202102.html
7 29 0.05% 15 0.81% /stats/usage_202205.html
8 33 0.06% 14 0.75% /stats/usage_202103.html
9 30 0.05% 14 0.75% /stats/usage_202104.html
10 28 0.05% 14 0.75% /stats/usage_202111.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 4396 7.50% 1998 63.05% /
2 2042 3.48% 914 28.84% /stats/
3 39 0.07% 23 0.73% /COPYRIGHT.php
4 42 0.07% 20 0.63% /LICENSES.php
5 38 0.06% 16 0.50% /LICENSE.php
6 30 0.05% 15 0.47% /stats/usage_202104.html
7 29 0.05% 15 0.47% /stats/usage_202205.html
8 33 0.06% 14 0.44% /stats/usage_202103.html
9 28 0.05% 14 0.44% /stats/usage_202111.html
10 27 0.05% 13 0.41% /stats/usage_202012.html

Top 30 of 5794 Total Referrers
# Hits Referrer
1 9211 15.72% - (Direct Request)
2 956 1.63% https://hydraruzxpnew9webes.com
3 894 1.53% https://hydraruzxpnew9webes.com/
4 700 1.19% https://kudx.com/
5 695 1.19% https://kudx.com
6 640 1.09% http://tomsolivershop.at/
7 612 1.04% www.bing.com
8 608 1.04% https://1xbetspain.com
9 608 1.04% https://librabet-italia.com
10 589 1.01% https://1xbetspain.com/
11 586 1.00% https://librabet-italia.com/
12 565 0.96% http://tomsolivershop.at/shop/index.php/
13 558 0.95% https://maxbet-ro.com/
14 556 0.95% https://1xbetfrance.net
15 550 0.94% https://maxbet-ro.com
16 534 0.91% https://1xbetfrance.net/
17 472 0.81% https://omgomgomg5j4yrr4.yionion.com
18 466 0.80% https://omgomgomg5j4yrr4.yionion.com/
19 432 0.74% https://mlne-exchanges.net/
20 414 0.71% https://mlne-exchanges.net
21 413 0.70% https://omgomgomg5j4yrr4mjdv3h5c5.com/
22 402 0.69% https://omgomgomg5j4yrr4mjdv3h5c5.com
23 264 0.45% https://pornodomashka.com/
24 262 0.45% https://chastnoeporno.su/
25 262 0.45% https://mamashki.net/
26 254 0.43% https://analnoe.com/
27 228 0.39% https://porno-anime.com/
28 199 0.34% https://pornocomics24.com/
29 193 0.33% https://pornocomix.pro/
30 164 0.28% https://olymprc.biz

Top 20 of 639 Total Search Strings
# Hits Search String
1 36 2.40% https://voda-service.ru/
2 20 1.33% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
3 18 1.20% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
4 18 1.20% https://permanentrf.ru/permanentnyj-makiyazh-gub/
5 14 0.93% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
6 12 0.80% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
7 12 0.80% https://permanentrf.ru/makiyazh-vek/
8 12 0.80% https://permanentrf.ru/tatuazh-strelki/
9 10 0.67% celulitis nunca mas
10 10 0.67% https://permanentrf.ru/
11 10 0.67% https://permanentrf.ru/blog/
12 8 0.53% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka-septikov/
13 8 0.53% montes mugica
14 6 0.40% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
15 6 0.40% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
16 6 0.40% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
17 6 0.40% https://service24kzn.ru/catalog/kliningovye-uslugi/
18 6 0.40% w4
19 4 0.27% adult erotic porn
20 4 0.27% como curar y como ganar

Top 15 of 446 Total User Agents
# Hits User Agent
1 5565 9.50% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 2053 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1965 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1808 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1142 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1046 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1039 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1029 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1026 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1024 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1021 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1012 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1007 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 990 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 986 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58605 100.00% 7799 100.00% 74467 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23