Usage Statistics for www.tomsolivershop.at

Summary Period: February 2024
Generated 01-Mar-2024 07:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 132093
Total Files 103020
Total Pages 130771
Total Visits 4081
Total KBytes 6755522
Total Unique Sites 1354
Total Unique URLs 105
Total Unique Referrers 1148
Total Unique User Agents 1215
. Avg Max
Hits per Hour 189 2753
Hits per Day 4554 7077
Files per Day 3552 5303
Pages per Day 4509 6954
Sites per Day 46 120
Visits per Day 140 221
KBytes per Day 232949 449086
Hits by Response Code
Code 200 - OK 77.99% 103020
Code 302 - Found 3.69% 4870
Code 304 - Not Modified 0.04% 51
Code 404 - Not Found 18.28% 24152

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3755 2.84% 2736 2.66% 3650 2.79% 94 2.30% 74 5.47% 244426 3.62%
2 4257 3.22% 2978 2.89% 4166 3.19% 142 3.48% 103 7.61% 249539 3.69%
3 5262 3.98% 4067 3.95% 5183 3.96% 147 3.60% 88 6.50% 350456 5.19%
4 7077 5.36% 5303 5.15% 6954 5.32% 185 4.53% 111 8.20% 449086 6.65%
5 6505 4.92% 4774 4.63% 6454 4.94% 170 4.17% 65 4.80% 401750 5.95%
6 5432 4.11% 4971 4.83% 5363 4.10% 199 4.88% 120 8.86% 418774 6.20%
7 4871 3.69% 4543 4.41% 4823 3.69% 172 4.21% 75 5.54% 388568 5.75%
8 6747 5.11% 3967 3.85% 6667 5.10% 188 4.61% 86 6.35% 349644 5.18%
9 3898 2.95% 3574 3.47% 3878 2.97% 155 3.80% 60 4.43% 316336 4.68%
10 3300 2.50% 2816 2.73% 3269 2.50% 159 3.90% 71 5.24% 243856 3.61%
11 3674 2.78% 3134 3.04% 3660 2.80% 195 4.78% 76 5.61% 260446 3.86%
12 3810 2.88% 3165 3.07% 3782 2.89% 186 4.56% 73 5.39% 261481 3.87%
13 3647 2.76% 3054 2.96% 3622 2.77% 170 4.17% 76 5.61% 253383 3.75%
14 4917 3.72% 3421 3.32% 4871 3.72% 149 3.65% 83 6.13% 285641 4.23%
15 3641 2.76% 2797 2.72% 3593 2.75% 154 3.77% 87 6.43% 226901 3.36%
16 3099 2.35% 1999 1.94% 3052 2.33% 133 3.26% 70 5.17% 151936 2.25%
17 3160 2.39% 2544 2.47% 3142 2.40% 142 3.48% 75 5.54% 121135 1.79%
18 4479 3.39% 2555 2.48% 4464 3.41% 221 5.42% 78 5.76% 110862 1.64%
19 4501 3.41% 3309 3.21% 4445 3.40% 165 4.04% 84 6.20% 138293 2.05%
20 3938 2.98% 3366 3.27% 3916 2.99% 129 3.16% 63 4.65% 152867 2.26%
21 4100 3.10% 3455 3.35% 4077 3.12% 105 2.57% 56 4.14% 144843 2.14%
22 4325 3.27% 3684 3.58% 4297 3.29% 123 3.01% 67 4.95% 170785 2.53%
23 4882 3.70% 4183 4.06% 4846 3.71% 164 4.02% 98 7.24% 196291 2.91%
24 4691 3.55% 3933 3.82% 4647 3.55% 131 3.21% 71 5.24% 183908 2.72%
25 5230 3.96% 3857 3.74% 5204 3.98% 138 3.38% 73 5.39% 177376 2.63%
26 5670 4.29% 3972 3.86% 5642 4.31% 148 3.63% 82 6.06% 179578 2.66%
27 4537 3.43% 3501 3.40% 4524 3.46% 141 3.46% 65 4.80% 147150 2.18%
28 4037 3.06% 3236 3.14% 3979 3.04% 124 3.04% 75 5.54% 99872 1.48%
29 4651 3.52% 4126 4.01% 4601 3.52% 138 3.38% 99 7.31% 80341 1.19%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6613 5.01% 188 5469 5.31% 226 6560 5.02% 12630 366263 5.42%
1 232 6732 5.10% 188 5476 5.32% 229 6643 5.08% 12528 363314 5.38%
2 230 6688 5.06% 188 5456 5.30% 229 6645 5.08% 12479 361879 5.36%
3 112 3270 2.48% 92 2676 2.60% 111 3245 2.48% 6294 182537 2.70%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 40 0.03% 0 22 0.02% 1 40 0.03% 67 1951 0.03%
7 37 1088 0.82% 25 748 0.73% 36 1066 0.82% 1801 52226 0.77%
8 137 3976 3.01% 105 3060 2.97% 136 3945 3.02% 6726 195046 2.89%
9 207 6006 4.55% 161 4688 4.55% 205 5961 4.56% 10568 306471 4.54%
10 237 6889 5.22% 181 5274 5.12% 234 6812 5.21% 11948 346493 5.13%
11 238 6914 5.23% 187 5434 5.27% 236 6859 5.25% 12346 358040 5.30%
12 261 7597 5.75% 187 5440 5.28% 258 7510 5.74% 12364 358568 5.31%
13 237 6879 5.21% 185 5392 5.23% 235 6833 5.23% 12123 351581 5.20%
14 230 6689 5.06% 182 5298 5.14% 228 6615 5.06% 12002 348052 5.15%
15 226 6555 4.96% 181 5277 5.12% 223 6471 4.95% 11956 346727 5.13%
16 221 6417 4.86% 179 5197 5.04% 219 6373 4.87% 12033 348968 5.17%
17 246 7158 5.42% 179 5202 5.05% 244 7104 5.43% 11958 346794 5.13%
18 227 6610 5.00% 185 5366 5.21% 226 6558 5.01% 12171 352972 5.22%
19 318 9249 7.00% 188 5459 5.30% 313 9089 6.95% 12356 358320 5.30%
20 227 6599 5.00% 190 5515 5.35% 224 6521 4.99% 12230 354657 5.25%
21 229 6645 5.03% 188 5465 5.30% 226 6580 5.03% 12158 352578 5.22%
22 234 6789 5.14% 190 5517 5.36% 231 6709 5.13% 11965 346971 5.14%
23 230 6690 5.06% 192 5589 5.43% 228 6632 5.07% 12245 355113 5.26%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 29504 22.34% 2722116 40.29% /stats/usage_202401.html
2 24347 18.43% 35327 0.52% /
3 23394 17.71% 1794292 26.56% /stats/usage_202402.html
4 20765 15.72% 1831578 27.11% /stats/usage_202309.html
5 3443 2.61% 297339 4.40% /stats/usage_202308.html
6 517 0.39% 153 0.00% /robots.txt
7 63 0.05% 5629 0.08% /stats/usage_202312.html
8 40 0.03% 1 0.00% /COPYRIGHT.php
9 39 0.03% 1 0.00% /LICENSES.php
10 36 0.03% 4775 0.07% /stats/webalizer.current
11 34 0.03% 592 0.01% /LICENSE.php
12 34 0.03% 342 0.01% /stats/
13 30 0.02% 2214 0.03% /stats/usage_202102.html
14 29 0.02% 2585 0.04% /stats/usage_202105.html
15 29 0.02% 2332 0.03% /stats/usage_202303.html
16 29 0.02% 2393 0.04% /stats/usage_202304.html
17 28 0.02% 1995 0.03% /stats/usage_202012.html
18 28 0.02% 2328 0.03% /stats/usage_202103.html
19 28 0.02% 2327 0.03% /stats/usage_202106.html
20 27 0.02% 2192 0.03% /stats/usage_202104.html
21 27 0.02% 2248 0.03% /stats/usage_202107.html
22 27 0.02% 2152 0.03% /stats/usage_202305.html
23 26 0.02% 2213 0.03% /stats/usage_202203.html
24 26 0.02% 2214 0.03% /stats/usage_202204.html
25 26 0.02% 2140 0.03% /stats/usage_202306.html
26 26 0.02% 2164 0.03% /stats/usage_202307.html
27 24 0.02% 1783 0.03% /stats/usage_202101.html
28 24 0.02% 1777 0.03% /stats/usage_202202.html
29 23 0.02% 1902 0.03% /stats/usage_202108.html
30 23 0.02% 2045 0.03% /stats/usage_202310.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 29504 22.34% 2722116 40.29% /stats/usage_202401.html
2 20765 15.72% 1831578 27.11% /stats/usage_202309.html
3 23394 17.71% 1794292 26.56% /stats/usage_202402.html
4 3443 2.61% 297339 4.40% /stats/usage_202308.html
5 24347 18.43% 35327 0.52% /
6 63 0.05% 5629 0.08% /stats/usage_202312.html
7 36 0.03% 4775 0.07% /stats/webalizer.current
8 29 0.02% 2585 0.04% /stats/usage_202105.html
9 29 0.02% 2393 0.04% /stats/usage_202304.html
10 29 0.02% 2332 0.03% /stats/usage_202303.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 29504 22.34% 1284 42.77% /stats/usage_202401.html
2 24347 18.43% 1090 36.31% /
3 23394 17.71% 226 7.53% /stats/usage_202402.html
4 20765 15.72% 31 1.03% /stats/usage_202309.html
5 3443 2.61% 25 0.83% /stats/usage_202308.html
6 40 0.03% 19 0.63% /COPYRIGHT.php
7 34 0.03% 18 0.60% /LICENSE.php
8 30 0.02% 17 0.57% /stats/usage_202102.html
9 39 0.03% 16 0.53% /LICENSES.php
10 34 0.03% 16 0.53% /stats/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 24347 18.43% 1374 41.80% /
2 29504 22.34% 1221 37.15% /stats/usage_202401.html
3 23394 17.71% 282 8.58% /stats/usage_202402.html
4 20765 15.72% 36 1.10% /stats/usage_202309.html
5 3443 2.61% 25 0.76% /stats/usage_202308.html
6 40 0.03% 20 0.61% /COPYRIGHT.php
7 39 0.03% 16 0.49% /LICENSES.php
8 34 0.03% 15 0.46% /stats/
9 30 0.02% 15 0.46% /stats/usage_202102.html
10 27 0.02% 13 0.40% /stats/usage_202107.html

Top 30 of 1148 Total Referrers
# Hits Referrer
1 12028 9.11% https://vestnik-podmoskovya.ru/
2 11557 8.75% https://top-chat24.ru/
3 11177 8.46% https://vavilon-service.ru/
4 10689 8.09% https://mbkamaz.ru/
5 7338 5.56% - (Direct Request)
6 4461 3.38% https://t.me/+TsjvMGXSfoozZWUy
7 4229 3.20% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 4174 3.16% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 4143 3.14% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 4141 3.13% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 4052 3.07% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 3685 2.79% https://t.me/lizaalert_help
13 3517 2.66% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2464 1.87% https://artace.ru/
15 1763 1.33% https://t.me/+t2LtibpwHf83NGQy
16 1672 1.27% https://digest.spb.ru/
17 1544 1.17% https://xn--mea-sb-j6a.com
18 1451 1.10% https://beeshell.ru/
19 1427 1.08% https://xn--mga-sb-w4a.com
20 1362 1.03% https://okaland.ru/
21 1297 0.98% https://xn--megsb-l11b.com
22 1106 0.84% https://sites.google.com/view/metamask-io-extension-login/home
23 1088 0.82% https://xn--megsb-5wa.com
24 1074 0.81% https://24top-chat.ru/
25 954 0.72% https://fis-engineering.ru
26 915 0.69% https://xn--krakn4-z4a.com
27 833 0.63% https://xn--megab-mdb.com
28 715 0.54% https://xn--megas-k90b.com
29 708 0.54% https://xn--krken4-x0a.com
30 551 0.42% https://geosf.ru/

Top 15 of 1215 Total User Agents
# Hits User Agent
1 5599 4.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 5496 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5412 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5398 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2850 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 2828 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 2826 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2817 2.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2812 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2808 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 2796 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2791 2.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2786 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2784 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2778 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 132093 100.00% 103020 100.00% 6755522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23