Usage Statistics for www.tomsolivershop.at

Summary Period: October 2023
Generated 01-Nov-2023 04:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 174375
Total Files 124382
Total Pages 172451
Total Visits 6627
Total KBytes 9933263
Total Unique Sites 2582
Total Unique URLs 148
Total Unique Referrers 2504
Total Unique User Agents 307
. Avg Max
Hits per Hour 234 688
Hits per Day 5625 9027
Files per Day 4012 7910
Pages per Day 5562 8953
Sites per Day 83 254
Visits per Day 213 643
KBytes per Day 320428 689535
Hits by Response Code
Code 200 - OK 71.33% 124382
Code 206 - Partial Content 0.04% 78
Code 302 - Found 0.69% 1205
Code 304 - Not Modified 0.05% 88
Code 404 - Not Found 27.88% 48622

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4305 2.47% 1135 0.91% 4239 2.46% 78 1.18% 93 3.60% 89291 0.90%
2 2539 1.46% 1082 0.87% 2454 1.42% 92 1.39% 71 2.75% 88358 0.89%
3 1651 0.95% 1306 1.05% 1627 0.94% 85 1.28% 72 2.79% 101389 1.02%
4 4513 2.59% 2115 1.70% 4484 2.60% 367 5.54% 124 4.80% 168012 1.69%
5 5331 3.06% 1880 1.51% 5298 3.07% 332 5.01% 154 5.96% 150953 1.52%
6 3757 2.15% 2052 1.65% 3713 2.15% 107 1.61% 81 3.14% 164156 1.65%
7 5153 2.96% 2142 1.72% 5114 2.97% 93 1.40% 74 2.87% 170826 1.72%
8 4454 2.55% 2052 1.65% 4425 2.57% 72 1.09% 72 2.79% 166329 1.67%
9 3351 1.92% 2294 1.84% 3259 1.89% 108 1.63% 112 4.34% 186059 1.87%
10 3797 2.18% 2270 1.83% 3604 2.09% 132 1.99% 115 4.45% 184774 1.86%
11 4662 2.67% 2648 2.13% 4642 2.69% 86 1.30% 61 2.36% 215195 2.17%
12 4051 2.32% 2096 1.69% 3980 2.31% 76 1.15% 57 2.21% 173594 1.75%
13 2812 1.61% 2170 1.74% 2737 1.59% 109 1.64% 86 3.33% 178568 1.80%
14 3247 1.86% 2530 2.03% 3175 1.84% 128 1.93% 84 3.25% 206385 2.08%
15 4335 2.49% 3283 2.64% 4291 2.49% 93 1.40% 77 2.98% 269626 2.71%
16 4234 2.43% 2764 2.22% 4191 2.43% 88 1.33% 79 3.06% 227882 2.29%
17 2784 1.60% 2445 1.97% 2751 1.60% 72 1.09% 79 3.06% 203368 2.05%
18 3941 2.26% 3345 2.69% 3827 2.22% 389 5.87% 184 7.13% 266287 2.68%
19 7775 4.46% 6912 5.56% 7717 4.47% 350 5.28% 206 7.98% 564706 5.68%
20 9027 5.18% 7616 6.12% 8936 5.18% 518 7.82% 180 6.97% 624985 6.29%
21 8694 4.99% 6841 5.50% 8631 5.00% 592 8.93% 254 9.84% 564393 5.68%
22 8286 4.75% 6022 4.84% 8191 4.75% 643 9.70% 171 6.62% 492186 4.95%
23 8244 4.73% 5966 4.80% 8199 4.75% 200 3.02% 132 5.11% 491831 4.95%
24 8672 4.97% 6555 5.27% 8619 5.00% 360 5.43% 205 7.94% 477554 4.81%
25 7081 4.06% 5393 4.34% 7018 4.07% 250 3.77% 163 6.31% 352040 3.54%
26 6439 3.69% 5018 4.03% 6374 3.70% 324 4.89% 173 6.70% 319144 3.21%
27 9017 5.17% 6283 5.05% 8953 5.19% 465 7.02% 151 5.85% 431405 4.34%
28 8420 4.83% 6689 5.38% 8345 4.84% 462 6.97% 167 6.47% 539216 5.43%
29 8583 4.92% 7910 6.36% 8530 4.95% 105 1.58% 86 3.33% 689535 6.94%
30 8251 4.73% 7507 6.04% 8214 4.76% 69 1.04% 84 3.25% 656440 6.61%
31 6969 4.00% 6061 4.87% 6913 4.01% 77 1.16% 95 3.68% 518778 5.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7235 4.15% 170 5274 4.24% 232 7194 4.17% 13691 424408 4.27%
1 237 7377 4.23% 171 5309 4.27% 234 7284 4.22% 13772 426921 4.30%
2 250 7764 4.45% 183 5697 4.58% 246 7655 4.44% 14667 454680 4.58%
3 234 7270 4.17% 169 5262 4.23% 232 7212 4.18% 13575 420830 4.24%
4 237 7375 4.23% 165 5143 4.13% 235 7290 4.23% 13297 412202 4.15%
5 237 7375 4.23% 164 5113 4.11% 234 7276 4.22% 13239 410400 4.13%
6 235 7299 4.19% 165 5116 4.11% 232 7222 4.19% 13180 408580 4.11%
7 236 7321 4.20% 164 5086 4.09% 233 7251 4.20% 13121 406766 4.09%
8 235 7308 4.19% 165 5143 4.13% 231 7172 4.16% 13069 405141 4.08%
9 229 7107 4.08% 163 5077 4.08% 227 7041 4.08% 13163 408056 4.11%
10 232 7196 4.13% 161 5017 4.03% 229 7125 4.13% 12777 396082 3.99%
11 228 7091 4.07% 160 4978 4.00% 226 7019 4.07% 12884 399407 4.02%
12 227 7055 4.05% 160 4964 3.99% 225 6987 4.05% 12857 398563 4.01%
13 228 7078 4.06% 160 4969 3.99% 226 7016 4.07% 12835 397897 4.01%
14 225 6987 4.01% 162 5023 4.04% 223 6934 4.02% 13017 403521 4.06%
15 228 7080 4.06% 162 5032 4.05% 225 6996 4.06% 12974 402183 4.05%
16 229 7105 4.07% 161 4993 4.01% 227 7057 4.09% 12926 400715 4.03%
17 233 7238 4.15% 166 5146 4.14% 230 7132 4.14% 13180 408586 4.11%
18 233 7233 4.15% 166 5151 4.14% 231 7174 4.16% 13124 406848 4.10%
19 236 7329 4.20% 169 5245 4.22% 232 7219 4.19% 13483 417971 4.21%
20 239 7417 4.25% 174 5414 4.35% 237 7360 4.27% 13789 427455 4.30%
21 244 7588 4.35% 175 5438 4.37% 240 7458 4.32% 13954 432568 4.35%
22 234 7275 4.17% 173 5380 4.33% 232 7194 4.17% 13859 429622 4.33%
23 234 7272 4.17% 174 5412 4.35% 231 7183 4.17% 13995 433859 4.37%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 71701 41.12% 5962306 60.02% /stats/usage_202310.html
2 30120 17.27% 2656738 26.75% /stats/usage_202309.html
3 7691 4.41% 665745 6.70% /stats/usage_202307.html
4 6736 3.86% 9761 0.10% /
5 5376 3.08% 459459 4.63% /stats/usage_202304.html
6 941 0.54% 74356 0.75% /stats/usage_202308.html
7 446 0.26% 131 0.00% /robots.txt
8 137 0.08% 28454 0.29% /stats/webalizer.current
9 61 0.03% 5137 0.05% /stats/usage_202306.html
10 52 0.03% 522 0.01% /stats/
11 46 0.03% 1 0.00% /LICENSES.php
12 45 0.03% 1 0.00% /COPYRIGHT.php
13 39 0.02% 679 0.01% /LICENSE.php
14 34 0.02% 2853 0.03% /stats/usage_202108.html
15 33 0.02% 2844 0.03% /stats/usage_202106.html
16 33 0.02% 2950 0.03% /stats/usage_202203.html
17 32 0.02% 2455 0.02% /stats/usage_202012.html
18 32 0.02% 2372 0.02% /stats/usage_202102.html
19 31 0.02% 2517 0.03% /stats/usage_202201.html
20 30 0.02% 2350 0.02% /stats/usage_202101.html
21 30 0.02% 2773 0.03% /stats/usage_202110.html
22 30 0.02% 2453 0.02% /stats/usage_202202.html
23 30 0.02% 2582 0.03% /stats/usage_202204.html
24 30 0.02% 2505 0.03% /stats/usage_202207.html
25 29 0.02% 2508 0.03% /stats/usage_202107.html
26 28 0.02% 2557 0.03% /stats/usage_202104.html
27 28 0.02% 2585 0.03% /stats/usage_202105.html
28 28 0.02% 2245 0.02% /stats/usage_202208.html
29 28 0.02% 2397 0.02% /stats/usage_202212.html
30 27 0.02% 2169 0.02% /stats/usage_202210.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 71701 41.12% 5962306 60.02% /stats/usage_202310.html
2 30120 17.27% 2656738 26.75% /stats/usage_202309.html
3 7691 4.41% 665745 6.70% /stats/usage_202307.html
4 5376 3.08% 459459 4.63% /stats/usage_202304.html
5 941 0.54% 74356 0.75% /stats/usage_202308.html
6 137 0.08% 28454 0.29% /stats/webalizer.current
7 6736 3.86% 9761 0.10% /
8 61 0.03% 5137 0.05% /stats/usage_202306.html
9 33 0.02% 2950 0.03% /stats/usage_202203.html
10 34 0.02% 2853 0.03% /stats/usage_202108.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 6736 3.86% 661 49.51% /
2 71701 41.12% 228 17.08% /stats/usage_202310.html
3 941 0.54% 73 5.47% /stats/usage_202308.html
4 7691 4.41% 45 3.37% /stats/usage_202307.html
5 61 0.03% 25 1.87% /stats/usage_202306.html
6 46 0.03% 19 1.42% /LICENSES.php
7 52 0.03% 18 1.35% /stats/
8 45 0.03% 14 1.05% /COPYRIGHT.php
9 33 0.02% 13 0.97% /stats/usage_202203.html
10 30 0.02% 12 0.90% /stats/usage_202202.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6736 3.86% 930 57.44% /
2 71701 41.12% 226 13.96% /stats/usage_202310.html
3 941 0.54% 76 4.69% /stats/usage_202308.html
4 7691 4.41% 45 2.78% /stats/usage_202307.html
5 61 0.03% 24 1.48% /stats/usage_202306.html
6 52 0.03% 23 1.42% /stats/
7 45 0.03% 19 1.17% /COPYRIGHT.php
8 46 0.03% 17 1.05% /LICENSES.php
9 32 0.02% 13 0.80% /stats/usage_202012.html
10 32 0.02% 13 0.80% /stats/usage_202102.html

Top 30 of 2504 Total Referrers
# Hits Referrer
1 10137 5.81% https://gen-msk.ru
2 9532 5.47% https://kupit-dzheneriki-v-moskve.ru
3 9376 5.38% https://generik-spb.ru
4 6613 3.79% - (Direct Request)
5 5705 3.27% https://yandex-google-seo.ru/
6 4705 2.70% https://ekskurzia-dubai.bg
7 3659 2.10% https://unicef-deutschland.de
8 3530 2.02% https://shumoizolyaciya-avto1.ru/
9 3452 1.98% https://ukladka-trotuarnoj-plitki1.ru/
10 3416 1.96% https://one-pin-up-casino.ru/
11 3399 1.95% https://sg-video-test.ru
12 2618 1.50% https://sibprom-nsk.ru/
13 2612 1.50% https://sumkispb.ru/
14 2595 1.49% https://ipregpro.ru/
15 2575 1.48% https://mupapat.ru/
16 2352 1.35% https://xn--megsb-l11b.com
17 2191 1.26% https://xn--mg-g5sse.com
18 2181 1.25% https://xn--megsb-vcc.com
19 2171 1.25% https://xn--mgasb-n51b.com
20 2167 1.24% https://xn--meg-sb-yc8b.com
21 2167 1.24% https://xn--mga-sb-ph8b.com
22 2146 1.23% https://xn--mg-8ma3631a.com
23 2142 1.23% https://xn--meg-cla.com
24 2127 1.22% https://xn--mgasb-6za.com
25 2111 1.21% https://xn--mg-sb-k11bwg.com
26 2105 1.21% https://xn--meg-sb-yoc.com
27 1882 1.08% https://xn--meg-sb-dua.com
28 1798 1.03% https://xn--krken-k11b.com
29 1792 1.03% https://xn--krken4-xc8b.com
30 1786 1.02% https://xn--raken-50b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 22 33.33% https://smegabat.ru
2 12 18.18% https://smegabat.ru/p=139
3 8 12.12% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 8 12.12% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 7 10.61% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 7 10.61% https://smegabat.ru/p=74
7 2 3.03% https://fas.st/ta_keherid=latgbyerp

Top 15 of 307 Total User Agents
# Hits User Agent
1 9987 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 9916 5.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9899 5.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9848 5.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5118 2.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 5103 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 5076 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 5058 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5040 2.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4998 2.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4997 2.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4978 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4978 2.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4938 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4935 2.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 174375 100.00% 124460 100.06% 9933263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23