Usage Statistics for www.tomsolivershop.at

Summary Period: October 2022
Generated 01-Nov-2022 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 37492
Total Files 10112
Total Pages 35774
Total Visits 2779
Total KBytes 639303
Total Unique Sites 1544
Total Unique URLs 100
Total Unique Referrers 1436
Total Unique User Agents 321
. Avg Max
Hits per Hour 50 397
Hits per Day 1209 3157
Files per Day 326 1728
Pages per Day 1154 3104
Sites per Day 49 109
Visits per Day 89 153
KBytes per Day 20623 142491
Hits by Response Code
Code 200 - OK 26.97% 10112
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 6.36% 2386
Code 304 - Not Modified 0.08% 31
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 66.54% 24947

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1068 2.85% 108 1.07% 959 2.68% 116 4.17% 86 5.57% 969 0.15%
2 1521 4.06% 107 1.06% 1489 4.16% 132 4.75% 84 5.44% 858 0.13%
3 1732 4.62% 181 1.79% 1683 4.70% 153 5.51% 109 7.06% 4220 0.66%
4 1351 3.60% 90 0.89% 1244 3.48% 124 4.46% 92 5.96% 1074 0.17%
5 468 1.25% 69 0.68% 446 1.25% 83 2.99% 67 4.34% 1156 0.18%
6 621 1.66% 84 0.83% 569 1.59% 78 2.81% 71 4.60% 868 0.14%
7 844 2.25% 116 1.15% 805 2.25% 92 3.31% 74 4.79% 3197 0.50%
8 1178 3.14% 94 0.93% 1127 3.15% 96 3.45% 70 4.53% 2114 0.33%
9 1566 4.18% 74 0.73% 1545 4.32% 100 3.60% 54 3.50% 894 0.14%
10 1248 3.33% 59 0.58% 1223 3.42% 84 3.02% 62 4.02% 429 0.07%
11 419 1.12% 106 1.05% 387 1.08% 70 2.52% 61 3.95% 2712 0.42%
12 1026 2.74% 237 2.34% 843 2.36% 96 3.45% 76 4.92% 4741 0.74%
13 753 2.01% 102 1.01% 717 2.00% 88 3.17% 68 4.40% 1304 0.20%
14 701 1.87% 117 1.16% 662 1.85% 85 3.06% 72 4.66% 706 0.11%
15 908 2.42% 131 1.30% 863 2.41% 88 3.17% 78 5.05% 359 0.06%
16 643 1.72% 58 0.57% 602 1.68% 67 2.41% 68 4.40% 709 0.11%
17 1048 2.80% 117 1.16% 999 2.79% 97 3.49% 74 4.79% 1395 0.22%
18 604 1.61% 68 0.67% 576 1.61% 63 2.27% 65 4.21% 436 0.07%
19 491 1.31% 89 0.88% 448 1.25% 73 2.63% 82 5.31% 1172 0.18%
20 943 2.52% 99 0.98% 722 2.02% 79 2.84% 68 4.40% 1342 0.21%
21 868 2.32% 121 1.20% 827 2.31% 69 2.48% 55 3.56% 1669 0.26%
22 1020 2.72% 100 0.99% 959 2.68% 79 2.84% 74 4.79% 2918 0.46%
23 652 1.74% 77 0.76% 621 1.74% 65 2.34% 50 3.24% 699 0.11%
24 887 2.37% 70 0.69% 856 2.39% 81 2.91% 77 4.99% 399 0.06%
25 1030 2.75% 84 0.83% 1004 2.81% 110 3.96% 87 5.63% 440 0.07%
26 2083 5.56% 384 3.80% 2033 5.68% 116 4.17% 78 5.05% 23561 3.69%
27 1922 5.13% 1041 10.29% 1877 5.25% 77 2.77% 74 4.79% 82069 12.84%
28 2395 6.39% 1251 12.37% 2353 6.58% 114 4.10% 90 5.83% 96583 15.11%
29 3157 8.42% 1726 17.07% 3104 8.68% 106 3.81% 85 5.51% 141046 22.06%
30 2174 5.80% 1728 17.09% 2130 5.95% 67 2.41% 64 4.15% 142491 22.29%
31 2171 5.79% 1424 14.08% 2101 5.87% 79 2.84% 78 5.05% 116772 18.27%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1349 3.60% 13 405 4.01% 41 1298 3.63% 850 26349 4.12%
1 50 1565 4.17% 19 615 6.08% 43 1355 3.79% 936 29028 4.54%
2 47 1457 3.89% 18 565 5.59% 45 1397 3.91% 1027 31851 4.98%
3 53 1670 4.45% 12 389 3.85% 51 1608 4.49% 796 24678 3.86%
4 46 1449 3.86% 13 412 4.07% 44 1370 3.83% 821 25464 3.98%
5 58 1813 4.84% 13 405 4.01% 55 1705 4.77% 840 26045 4.07%
6 50 1559 4.16% 11 347 3.43% 48 1496 4.18% 784 24300 3.80%
7 55 1720 4.59% 12 375 3.71% 49 1545 4.32% 773 23964 3.75%
8 49 1539 4.10% 12 382 3.78% 45 1398 3.91% 775 24039 3.76%
9 43 1339 3.57% 10 340 3.36% 41 1285 3.59% 728 22558 3.53%
10 46 1426 3.80% 11 350 3.46% 45 1408 3.94% 757 23474 3.67%
11 49 1527 4.07% 13 415 4.10% 46 1451 4.06% 728 22570 3.53%
12 48 1506 4.02% 12 394 3.90% 46 1450 4.05% 750 23242 3.64%
13 47 1460 3.89% 12 373 3.69% 45 1422 3.97% 790 24495 3.83%
14 49 1547 4.13% 12 391 3.87% 47 1484 4.15% 832 25804 4.04%
15 44 1374 3.66% 11 363 3.59% 43 1337 3.74% 795 24654 3.86%
16 52 1636 4.36% 12 397 3.93% 51 1610 4.50% 873 27050 4.23%
17 61 1893 5.05% 19 603 5.96% 58 1808 5.05% 1309 40567 6.35%
18 61 1895 5.05% 14 460 4.55% 59 1854 5.18% 951 29490 4.61%
19 49 1547 4.13% 12 389 3.85% 49 1526 4.27% 841 26068 4.08%
20 54 1694 4.52% 14 435 4.30% 52 1622 4.53% 908 28155 4.40%
21 50 1577 4.21% 12 396 3.92% 49 1534 4.29% 835 25876 4.05%
22 45 1423 3.80% 13 416 4.11% 43 1356 3.79% 883 27382 4.28%
23 49 1527 4.07% 15 495 4.90% 46 1455 4.07% 1039 32200 5.04%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 6820 18.19% 581172 90.91% /stats/usage_202210.html
2 1890 5.04% 2737 0.43% /
3 452 1.21% 134 0.02% /robots.txt
4 90 0.24% 851 0.13% /stats/
5 41 0.11% 713 0.11% /LICENSE.php
6 40 0.11% 1 0.00% /LICENSES.php
7 35 0.09% 1 0.00% /COPYRIGHT.php
8 33 0.09% 2852 0.45% /stats/usage_202111.html
9 30 0.08% 2148 0.34% /stats/usage_202012.html
10 30 0.08% 2418 0.38% /stats/usage_202208.html
11 29 0.08% 2293 0.36% /stats/usage_202102.html
12 29 0.08% 2585 0.40% /stats/usage_202105.html
13 29 0.08% 2413 0.38% /stats/usage_202106.html
14 29 0.08% 2421 0.38% /stats/usage_202107.html
15 29 0.08% 2496 0.39% /stats/usage_202110.html
16 29 0.08% 2511 0.39% /stats/usage_202112.html
17 29 0.08% 2489 0.39% /stats/usage_202203.html
18 28 0.07% 2328 0.36% /stats/usage_202103.html
19 28 0.07% 2490 0.39% /stats/usage_202204.html
20 27 0.07% 2334 0.37% /stats/usage_202108.html
21 27 0.07% 2234 0.35% /stats/usage_202109.html
22 27 0.07% 2256 0.35% /stats/usage_202201.html
23 27 0.07% 2473 0.39% /stats/usage_202205.html
24 27 0.07% 2380 0.37% /stats/usage_202206.html
25 27 0.07% 2246 0.35% /stats/usage_202207.html
26 26 0.07% 1945 0.30% /stats/usage_202101.html
27 25 0.07% 2030 0.32% /stats/usage_202202.html
28 24 0.06% 2192 0.34% /stats/usage_202104.html
29 20 0.05% 1844 0.29% /stats/webalizer.current
30 19 0.05% 1380 0.22% /stats/usage_202209.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 6820 18.19% 581172 90.91% /stats/usage_202210.html
2 33 0.09% 2852 0.45% /stats/usage_202111.html
3 1890 5.04% 2737 0.43% /
4 29 0.08% 2585 0.40% /stats/usage_202105.html
5 29 0.08% 2511 0.39% /stats/usage_202112.html
6 29 0.08% 2496 0.39% /stats/usage_202110.html
7 28 0.07% 2490 0.39% /stats/usage_202204.html
8 29 0.08% 2489 0.39% /stats/usage_202203.html
9 27 0.07% 2473 0.39% /stats/usage_202205.html
10 29 0.08% 2421 0.38% /stats/usage_202107.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1890 5.04% 631 70.11% /
2 90 0.24% 19 2.11% /stats/
3 41 0.11% 15 1.67% /LICENSE.php
4 40 0.11% 14 1.56% /LICENSES.php
5 33 0.09% 14 1.56% /stats/usage_202111.html
6 26 0.07% 13 1.44% /stats/usage_202101.html
7 6820 18.19% 13 1.44% /stats/usage_202210.html
8 29 0.08% 12 1.33% /stats/usage_202107.html
9 35 0.09% 11 1.22% /COPYRIGHT.php
10 29 0.08% 11 1.22% /stats/usage_202105.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1890 5.04% 1289 81.38% /
2 90 0.24% 25 1.58% /stats/
3 35 0.09% 21 1.33% /COPYRIGHT.php
4 41 0.11% 17 1.07% /LICENSE.php
5 40 0.11% 14 0.88% /LICENSES.php
6 6820 18.19% 14 0.88% /stats/usage_202210.html
7 26 0.07% 13 0.82% /stats/usage_202101.html
8 29 0.08% 13 0.82% /stats/usage_202110.html
9 29 0.08% 12 0.76% /stats/usage_202102.html
10 29 0.08% 12 0.76% /stats/usage_202105.html

Top 30 of 1436 Total Referrers
# Hits Referrer
1 4649 12.40% - (Direct Request)
2 3435 9.16% https://schoolofwoodcarving.com/
3 1572 4.19% https://schoolofwoodcarving.io/
4 885 2.36% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 885 2.36% https://www.facebook.com/woodcarvergrabovetskiy
6 495 1.32% http://tomsolivershop.at/
7 310 0.83% https://starlink.actor
8 308 0.82% http://tomsolivershop.at/shop/index.php/
9 296 0.79% https://omgomgomg5j4yrr4mjd.onioond.com
10 282 0.75% https://mega555kf7lsmb54yd6etzgi.com/
11 276 0.74% https://starlink.actor/
12 274 0.73% https://sushistone.ru
13 258 0.69% https://mega555kf7lsmb54yd6etzgi.com
14 248 0.66% https://megadarknet.org
15 248 0.66% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
16 246 0.66% https://mega555kf7lsmb54yd6etz.com
17 244 0.65% https://mine-exchangee.com
18 232 0.62% https://omgomgomg5j4yrr4mjdv3h5-onions.com
19 222 0.59% https://megadarknet.org/
20 220 0.59% https://mega555kf7lsmb54yd6etz.com/
21 214 0.57% https://mine-exchangee.com/
22 212 0.57% https://omg.omgomgomg5j4.com/
23 202 0.54% https://omgomgomg5j4yrr4mjd.onioond.com/
24 200 0.53% https://dosug-rus.net/
25 200 0.53% https://omg.omgomgomg5j4.com
26 192 0.51% https://i-abilify.site
27 192 0.51% https://i-accutane.site/
28 188 0.50% https://i-augmentin.site/
29 186 0.50% https://sushistone.ru/
30 186 0.50% https://www.marketved.com/

Top 15 of 321 Total User Agents
# Hits User Agent
1 1641 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1600 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1599 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 950 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 877 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 867 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 856 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 854 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 845 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 843 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 842 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 827 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 815 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 811 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 810 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37492 100.00% 10124 100.12% 639303 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23